- Team 5 (53 pts)
- Team 6 (48 pts)
- Team 4 (40 pts)
- Team 3 (38 pts)
- Team 1 (34 pts)
- Team 2 (33 pts)
- Team 7 (33 pts)
- Team 8 (21 pts)
Come on, Team 8. Everyone loves a come-from-behind win!
I've missed more than 9000 shots in my career. I've lost almost 300 games. 26 times, I've been trusted to take the game winning shot and missed. I've failed over and over and over again in my life. And that is why I succeed.- Michael Jordan
Gold medals aren't really made of gold. They're made of sweat, determination, and a hard-to-find alloy called guts. - Dan Gable
Stewart, Trey | 19.25 |
Davis, Will | 18.75 |
Hiatt, Max | 17.5 |
Murrell, Austin | 17.25 |
Horkay, Adam | 17 |
Waters, Blake | 16.5 |
Crawford, Johnny | 16.25 |
Curry, Stephen | 16.25 |
Peters, Luke | 16.25 |
Woerner, Nicholas | 16.25 |
Curry, Stephen | 30.5 |
Kostecka, Kory | 29.3 |
Gibson, Bryce | 28.1 |
Gonzalez, Normando | 27.6 |
Dalton, Austin | 27.4 |
Horkay, Adam | 27 |
Gagnon, Wes | 26.9 |
Rubicz, Ryan | 26.6 |
Short, Trevor | 26.5 |
Henderson, Nick | 26.5 |
Crawford, Johnny | 4.21 |
Grimes, Frank | 4.22 |
Tuffnell, Ryan | 4.31 |
Gonzalez, Normando | 4.33 |
Horkay, Adam | 4.34 |
Waters, Blake | 4.35 |
Tebbe, Jacob | 4.37 |
Short, Trevor | 4.38 |
Kostecka, Kory | 4.38 |
Curry, Stephen | 4.39 |
Stewart, Trey | 4.76 |
Horkay, Adam | 4.79 |
Short, Trevor | 4.79 |
Grimes, Frank | 4.86 |
Crawford, Johnny | 4.89 |
Reece, Devin | 4.95 |
Peters, Luke | 4.95 |
Curry, Stephen | 4.96 |
Johnson, Joe | 4.96 |
Multiple Players (5) | 5.02 |
Name | Clean |
Sucese, Cory | 250 |
Gilchrist, Anthony | 245 |
Sturdivant, Deryion | 235 |
Woerner, Nicholas | 235 |
Curry, Stephen | 225 |
Daughterty, Anthony | 225 |
Jordan, Austin | 225 |
Lorts, Carson | 225 |
Hesselink, Evan | 215 |
Kostecka, Kory | 210 |
Name | Squat |
Sucese, Cory | 475 |
Daughterty, Anthony | 465 |
Gilchrist, Anthony | 415 |
Jordan, Austin | 365 |
Sturdivant, Deryion | 355 |
Burtron, Zane | 335 |
Harrison, Conner | 335 |
Multiple Player (10) | 315 |
Winning is habit. Unfortunately, so is losing.Which kind of habits are you creating now?
-Vince Lombardi
Name | Bench |
Sucese, Cory | 315 |
Gilchrist, Anthony | 275 |
Lorts, Carson | 250 |
Jordan, Austin | 250 |
Daughterty, Anthony | 235 |
Sturdivant, Deryion | 225 |
Hesselink, Evan | 215 |
Stewart, Trey | 215 |
Etridge, Josh | 210 |
Multiple Player (6) | 205 |